New
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12

2026 Leapmotor B10 Design LR Auto MY26

Was $45,714, now:

$42,980

Drive Away
0 views
Loading...
0 km
Automatic
SUV
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12
2026 Leapmotor B10 Design LR A12

Key information

2026 Leapmotor B10 Design LR A12
Kilometres
0km
Compliance year
2026
Build year
2026
Fuel Type
Electric
Transmission
Automatic
Seats
5
Stock no
CL030386
VIN
LFZA5AE23TE030386

Dealer Comments

Car Summary

Body typeSUV
Drive typeRear Wheel Drive
Exterior colorMetallic Black
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2290 kg
Length4515 mm
Height1665 mm
Width1885 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Caroline Springs Leapmotor. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 10856

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Caroline Springs Leapmotor. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Caroline Springs Leapmotor map
Caroline Springs Leapmotor
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
Caroline Springs Leapmotor. Leapmotor Dealer in Ravenhall VIC. Dealer License: 10856. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio