2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II

2017 Hyundai i30 Active Auto MY17

$21,990

Drive Away
0 views
Loading...
36,994 km
Automatic
Hatch
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II
2017 Hyundai i30 Active GD4 Series II

Car Details

2017 Hyundai i30 Active GD4 Series II
Used Car
Sports Automatic
Hatch
36,994 km
Petrol
Expires on August 30, 2026
Stock no: WU18551
Build Date: July 1, 2017
Ravenhall VIC 3023
SILVER
Front Wheel Drive
5 seats
5 doors
1.8-litre
136 views
VIN: KMHH351EMJU019048
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Caroline Springs Leapmotor. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 10856

Click to reveal phone number. Stock no: WU18551
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Caroline Springs Leapmotor. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Western Nissan map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
Caroline Springs LeapmotorLeapmotor Dealerin Ravenhall VIC. Dealer License: 10856. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio